Home
  • LOGIN/REGISTER
Your cart is empty.

cart icon

  • Home
  • Natural Diamonds
    • White Diamonds
    • Fancy Color Diamonds
  • Lab-Grown Diamonds
  • Contact Us

Diamond Search

Displaying 451 - 500 of 1010
 Diamond Comparison
Advanced options
Operations
Stock ID Shape Weightsort descending Color Clar Fluor Cut Polish Sym Meas Depth% Table% Lab Avail. Total $
o2451 Oval 1.50 D SI2 F EX VG 8.98 x 6.34 x 3.98 62.70 59 GIA Available Log in
2122 Radiant 1.50 G SI2 N EX EX 8.16 x 5.74 x 3.59 62.50 75 GIA Memo Log in
c1258 Cushion 1.50 K SI1 N VG G 6.98 x 6.13 x 4.25 69.40 65 GIA Available Log in
19153 Round 1.50 H VS1 F EX EX EX 7.23 x 7.29 x 4.60 63.30 57 GIA Available Log in
19858 Round 1.50 H SI2 N EX EX EX 7.26 x 7.29 x 4.55 62.50 58 GIA Memo Log in
66-76 Pear 1.50 G SI1 F EX EX 10.38 x 6.06 x 3.91 64.60 59 GIA Memo Log in
20708 Round 1.50 D SI1 F EX EX EX 7.27 x 7.32 x 4.56 62.50 59 GIA Memo Log in
18127 Round 1.50 E SI2 SL VG VG VG 7.24 x 7.27 x 4.52 62.30 63 IGI Available Log in
66-77 Pear 1.50 G SI2 N VG VG 10.12 x 6.07 x 3.97 65.40 62 GIA Memo Log in
e2425 Emerald 1.50 J VS1 N EX EX 8.33 x 5.27 x 3.39 64.30 63 GIA Available Log in
o2630 Oval 1.50 D VS2 N EX EX 9.41 x 6.31 x 3.75 59.30 61 GIA Memo Log in
1327 Radiant 1.50 F SI1 F VG G 7.19 x 5.88 x 4.05 68.80 68 GIA Available Log in
19365 Round 1.50 F SI2 SL EX EX EX 7.28 x 7.32 x 4.53 62.00 61 IGI Memo Log in
19971 Round 1.50 I SI2 N EX EX EX 7.28 x 7.32 x 4.57 62.70 57 GIA Available Log in
e2542 Emerald 1.50 H VS2 N EX VG 7.75 x 5.62 x 3.62 64.40 69 GIA Available Log in
o2463 Oval 1.50 D SI2 MED EX EX 9.01 x 6.46 x 4.00 62.00 60 GIA Available Log in
c1885 CB 1.50 H SI2 N EX VG 8.07 x 6.11 x 4.09 66.90 57 GIA Memo Log in
15578 Round 1.50 J SI1 N EX EX EX 7.37 x 7.33 x 4.58 62.30 56 GIA Available Log in
20499 Round 1.51 H SI2 N EX EX EX 7.34 x 7.37 x 4.51 61.30 59 GIA Available Log in
o2422 Oval 1.51 I SI1 N EX VG 9.11 x 6.48 x 3.83 59.00 66 GIA Memo Log in
o2636 Oval 1.51 F I1 F EX VG 9.62 x 6.27 x 3.54 56.50 55 GIA Memo Log in
2095 Radiant 1.51 H SI2 F EX EX 7.92 x 5.86 x 3.78 64.40 76 GIA Available Log in
17095 Round 1.51 I SI2 S EX EX EX 7.31 x 7.28 x 4.59 62.90 58 GIA Available Log in
1765 Radiant 1.51 I VS2 N EX G 7.80 x 5.82 x 4.03 69.20 68 GIA Memo Log in
c1848 Cushion 1.51 G VS2 MED EX EX 7.43 x 6.12 x 4.05 66.30 62 GIA Memo Log in
18807 Round 1.51 L I1 MED EX EX EX 7.26 x 7.31 x 4.53 62.30 59 GIA Available Log in
20559 Round 1.51 G SI1 N EX EX EX 7.36 x 7.40 x 4.50 60.90 61 GIA Available Log in
18429 Round 1.51 F SI2 SL EX EX VG 7.37 x 7.46 x 4.48 60.20 62 IGI Available Log in
c1834 Cushion 1.51 D I1 MED G G 7.40 x 5.89 x 3.91 66.40 70 GIA Available Log in
o1876 Oval 1.51 I SI1 F EX VG 9.02 x 6.42 x 3.89 60.60 56 GIA Memo Log in
o2339 Oval 1.51 I I1 MED VG VG 9.28 x 6.25 x 3.76 60.20 60 GIA Memo Log in
o2437 Oval 1.51 G VS2 N EX EX 9.33 x 6.07 x 3.89 64.00 60 GIA Memo Log in
18255 Round 1.51 E SI1 F EX EX EX 7.37 x 7.40 x 4.48 60.70 59 GIA Available Log in
19898 Round 1.51 M VVS2 N G G VG 7.37 x 7.46 x 4.58 61.70 59 GIA Available Log in
20623 Round 1.51 G I1 N EX EX EX 7.28 x 7.32 x 4.57 62.70 56 GIA Available Log in
c1465 Cushion 1.51 J SI2 F EX VG 6.55 x 6.50 x 4.54 69.80 62 GIA Available Log in
20625 Round 1.51 H SI2 MED EX EX EX 7.29 x 7.33 x 4.59 62.80 56 GIA Available Log in
20583 Round 1.51 I SI2 N EX EX EX 7.32 x 7.36 x 4.47 60.90 61 GIA Available Log in
1314 Radiant 1.51 E SI1 F VG G 6.46 x 6.43 x 4.22 65.60 73 GIA Available Log in
2081 Radiant 1.51 J SI1 MED EX EX 8.29 x 5.47 x 3.74 68.30 65 GIA Available Log in
c1269 Cushion 1.51 H SI1 N VG VG 6.70 x 6.03 x 4.21 69.90 67 GIA Memo Log in
o2458 Oval 1.51 E SI1 N VG VG 9.12 x 6.32 x 3.61 57.20 60 GIA Memo Log in
p2224 Princess 1.51 J VS2 N VG VG 6.40 x 6.48 x 4.54 70.90 76 EGL Available Log in
20063 Round 1.51 F SI2 F EX EX EX 7.29 x 7.32 x 4.57 62.50 56 GIA Available Log in
o985 Oval 1.51 I SI2 N EX VG 9.33 x 6.67 x 3.77 56.50 61 EGL USA Available Log in
20637 Round 1.51 E SI2 N EX EX EX 7.30 x 7.34 x 4.58 62.60 57 GIA Available Log in
19869 Round 1.51 L SI2 N EX EX EX 7.30 x 7.34 x 4.58 62.50 56 IGI Memo Log in
19974 Round 1.51 K SI2 MED VG EX EX 7.42 x 7.46 x 4.44 59.60 60 GIA Available Log in
20074 Round 1.51 H SI2 N EX EX EX 7.34 x 7.37 x 4.51 61.30 59 GIA Memo Log in
e4073 Emerald 1.51 I SI2 N VG VG 8.32 x 5.28 x 3.57 67.70 69 GIA Memo Log in

Pages

  • « first
  • ‹ previous
  • …
  • 8
  • 9
  • 10
  • 11
  • 12
  • …
  • next ›
  • last »
CSV

Subscribe to our newsletter

footer logo

CONTACT US

  • 333 Washington street, Suite 643
  • Boston, MA 02108
  • Phone 617-720-5233
  • Email info@idstrading.com

Follow us

facebook linkinstagram link

Copyright © 2021 IDS Trading

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™